Milongas & Packages
MILONGA | PRICES (Euro) | PACKAGES | PRICES (Euro) |
---|---|---|---|
Monday (10th of March) | 15 | 4 Milongas | 110 |
Tuesday (11th of March) | 20 | 5 Milongas | 125 |
Wednesday (12th of March) | 25 | 6 Milongas | 140 |
Thursday (13th of March) | 30 | 7 Milongas | 150 |
Friday (14th of March) | 35 | 8 Milongas | 160 |
Saturday (15th of March) | 40 | Open Role Marathon | 150 |
Sunday (16th of March) | 30 | VIP Marathon | 190 |
Monday (17th of March) | 20 |
Workshops
CLASSES | PRICES (Euro) | CLASSES | PRICES (Euro) |
---|---|---|---|
1 Class | 45 | 9 Classes | 230 |
2 Classes | 85 | 10 Classes | 255 |
3 Classes | 110 | 11 Classes | 280 |
4 Classes | 125 | 12 Classes | 300 |
5 Classes (1 Package) | 130 | Chicho-Juana Seminar | 65 |
6 Classes | 155 | Facundo-Vanessa Seminar | 65 |
7 Classes | 180 | Octavio-Carolina Seminar | 65 |
8 Classes | 205 |
Theatre Tickets
Event | Category 1 (Euro) | Category 2 (Euro) | Category 3 (Euro) |
---|---|---|---|
Hyperion Ensemble Concert 12 March Wednesday 19:45 | 25 | 15 | 10 |
Solo Tango Concert 13 March Thursday 19:45 | 25 | 15 | 10 |
Tango Bardo Concert 14 March Friday 19:45 | 35 | 25 | 20 |
Orquesta Disarliana Concert 15 March Saturday 19:45 | 45 | 35 | 30 |
t2i World CUP Tango Escenario Finals 16 March Sunday 19:45 | 25 | 15 | 10 |
t2i World CUP Tango Salon Finals 17 March Monday 19:45 | 25 | 15 | 10 |
Competition Prices
CATEGORY | PRICES (Euro/Couple) | CATEGORY | PRICES (Euro/Couple) |
---|---|---|---|
Tango Salon | 90 | Music of Anibal Troilo | 70 |
Tango Escenario | 90 | Music of Osvaldo Pugliese | 70 |
Tango Salon Social | 70 | Tango Nuevo | 70 |
Tango Vals | 80 | Multi Style | 70 |
Milonga | 80 | Group Coreographies (3 to 7 couples) | 25 Per Person |
Tango Salon Senior (45+ age) | 70 | Milonguero (Jack&Jill) | 35 Per Person |
Music of D'Arienzo | 70 | Tango Barre (Only Woman) | 35 Per Person |
Music of Di Sarli | 70 |
Accomodation Prices
ROOM TYPE | 1 Night Double room per person | 1 Night Single |
---|---|---|
Superior Room (Mercure Hotel) | 59 | 112 |
Superior Room (Pullman Hotel) | 66 | 126 |
Deluxe Room (Pullman Hotel) | 71 | 136 |
Executive Room (Pullman Hotel) | 76 | 146 |
Deluxe Suit (Pullman Hotel) | 130 | 240 |
Executive Suit (Pullman Hotel) | 140 | 260 |
Other Services
SERVICE | PRICES (Euro) | SERVICE | PRICES (Euro) |
---|---|---|---|
Table on Tuesday Milonga (6 people, 1 bottle of wine included) | 150 | 10th of March Monday Historical Peninsula Tour of Istanbul Including Blue Mosque, Topkapi Palace and Basilica Cistern | 170 |
Table on Wednesday Milonga (6 people, 1 bottle of wine included) | 200 | 11th of March Traditional Turkish Hammam Tour | 130 |
Table on Thursday Milonga (6 people, 1 bottle of wine included) | 250 | Transfer Istanbul Airport (Roundtrip - Festival Hotel) | 240 |
Table on Friday Milonga (6 people, 1 bottle of wine included) | 300 | Transfer Sabiha Airport (Roundtrip - Festival Hotel) | 290 |
Table on Saturday Milonga (6 people, 1 bottle of wine included) | 300 | ||
Table on Sunday Milonga (6 people, 1 bottle of wine included) | 250 |